Metal Hemispheres With Straight Wall
[tabs slidertype=”top tabs”] [tabcontainer] [tabtext]INCHES [/tabtext] [tabtext]MILLIMETERS [/tabtext][tabtext]FERRUS MATERIALS[/tabtext][tabtext]NON-FERRUS MATERIALS[/tabtext] [/tabcontainer] [tabcontent] [tab]
Drawing Number | A Inner Diameter [inch] | B Overall Depth [inch] | C Straight Wall [inch] |
---|---|---|---|
HM0203-0025 | 2.03 | 1.27 | 0.25 |
HM0249-0100 | 2.49 | 2.25 | 1.00 |
HM0250-0075 | 2.50 | 2.00 | 0.75 |
HM0261-0075 | 2.61 | 2.30 | 0.75 |
HM0281-0050 | 2.81 | 1.91 | 0.50 |
HM0350-0150 | 3.50 | 3.25 | 1.50 |
HM0399-0175 | 3.99 | 3.75 | 1.75 |
HM0531-0200 | 5.31 | 4.65 | 2.00 |
HM0553-0250 | 5.53 | 5.27 | 2.50 |
HM0588-0250 | 5.88 | 5.44 | 2.50 |
HM0599-0100 | 5.99 | 4.00 | 1.00 |
HM0612-0200 | 6.12 | 5.06 | 2.00 |
HM0656-0100 | 6.56 | 4.28 | 1.00 |
HM0799-0175 | 7.99 | 5.75 | 1.75 |
HM0950-0075 | 9.50 | 5.50 | 0.75 |
HM0994-0050 | 9.94 | 5.47 | 0.50 |
HM1189-0100 | 11.89 | 6.95 | 1.00 |
HM1398-0100 | 13.98 | 7.99 | 1.00 |
HM1750-0500 | 17.50 | 13.75 | 5.00 |
Drawing Number | A Inner Diameter [mm] | B Overall Depth [mm] | C Straight Wall [mm] |
---|---|---|---|
HM0203-0025 | 51.56 | 32.26 | 06.35 |
HM0249-0100 | 63.25 | 57.15 | 25.40 |
HM0250-0075 | 63.50 | 50.80 | 19.05 |
HM0261-0075 | 66.29 | 58.42 | 19.05 |
HM0281-0050 | 71.37 | 48.51 | 12.70 |
HM0350-0150 | 88.90 | 82.55 | 38.10 |
HM0399-0175 | 101.35 | 95.25 | 44.45 |
HM0531-0200 | 134.87 | 118.11 | 50.80 |
HM0553-0250 | 140.46 | 133.86 | 63.50 |
HM0588-0250 | 149.35 | 138.18 | 63.50 |
HM0599-0100 | 152.15 | 101.60 | 25.40 |
HM0612-0200 | 155.45 | 128.52 | 50.80 |
HM0656-0100 | 166.62 | 108.71 | 25.40 |
HM0799-0175 | 202.95 | 146.05 | 44.45 |
HM0950-0075 | 241.30 | 139.70 | 19.05 |
HM0994-0050 | 252.48 | 138.94 | 12.70 |
HM1189-0100 | 302.01 | 176.53 | 25.40 |
HM1398-0100 | 355.09 | 202.95 | 25.40 |
HM1750-0500 | 444.50 | 349.25 | 127.00 |
Stainless Steel | Cold Rolled Steel | Hot Rolled Steel | |||
---|---|---|---|---|---|
Gauge | Thickness [in] | Gauge | Thickness [in] | Gauge | Thickness [in] |
7 | 0.180 | 3 | 0.240 | 7 | 0.179 |
8 | 0.164 | 7 | 0.180 | 8 | 0.164 |
9 | 0.150 | 10 | 0.135 | 10 | 0.135 |
10 | 0.135 | 11 | 0.120 | 11 | 0.120 |
11 | 0.120 | 12 | 0.105 | 12 | 0.105 |
12 | 0.105 | 13 | 0.090 | 13 | 0.090 |
13 | 0.090 | 14 | 0.075 | 14 | 0.075 |
14 | 0.075 | 16 | 0.060 | 16 | 0.060 |
16 | 0.060 | 18 | 0.048 | ||
18 | 0.048 | ||||
Manufacturers' Gauge Standard (Stainless Steel) | Manufacturers' Gauge Standard (Standard Steel) | Manufacturers' Gauge Standard |
Brass | Copper | Aluminum | |||
---|---|---|---|---|---|
Gauge | Thickness [in] | Gauge | Thickness [in] | Gauge | Thickness [in] |
8 | 0.129 | 4 | 0.250 | 4 | 0.25 |
9 | 0.114 | 7 | 0.176 | 0.19 | |
10 | 0.102 | 10 | 0.125 | 10 | 0.125 |
11 | 0.091 | 12 | 0.100 | 12 | 0.100 |
13 | 0.072 | 13 | 0.088 | 13 | 0.088 |
16 | 0.051 | 18 | 0.050 | 16 | 0.063 |
18 | 0.040 | 20 | 0.040 | 18 | 0.050 |
19 | 0.036 | 20 | 0.040 | ||
Brown&Sharpe or American Gauge Standard | Birmingham Gauge Standard | Birmingham Gauge Standard |
Metal Hemispheres Without Straight Wall
[tabs slidertype=”top tabs”] [tabcontainer] [tabtext]INCHES [/tabtext] [tabtext]MILLIMETERS [/tabtext][tabtext]FERRUS MATERIALS[/tabtext][tabtext]NON-FERRUS MATERIALS[/tabtext] [/tabcontainer] [tabcontent] [tab]
Drawing Number | A Inner Diameter [inch] | B Overall Depth [inch] |
---|---|---|
HM0639-0000 | 6.39 | 3.20 |
HM0763-0000 | 7.63 | 3.82 |
HM1896-0000 | 18.96 | 9.48 |
Drawing Number | A Inner Diameter [mm] | B Overall Depth [mm] |
---|---|---|
HM0639-0000 | 162.31 | 81.15 |
HM0763-0000 | 193.80 | 96.90 |
HM1896-0000 | 481.58 | 240.79 |
Stainless Steel | Cold Rolled Steel | Hot Rolled Steel | |||
---|---|---|---|---|---|
Gauge | Thickness [in] | Gauge | Thickness [in] | Gauge | Thickness [in] |
7 | 0.180 | 3 | 0.240 | 7 | 0.179 |
8 | 0.164 | 7 | 0.180 | 8 | 0.164 |
9 | 0.150 | 10 | 0.135 | 10 | 0.135 |
10 | 0.135 | 11 | 0.120 | 11 | 0.120 |
11 | 0.120 | 12 | 0.105 | 12 | 0.105 |
12 | 0.105 | 13 | 0.090 | 13 | 0.090 |
13 | 0.090 | 14 | 0.075 | 14 | 0.075 |
14 | 0.075 | 16 | 0.060 | 16 | 0.060 |
16 | 0.060 | 18 | 0.048 | ||
18 | 0.048 | ||||
Manufacturers' Gauge Standard (Stainless Steel) | Manufacturers' Gauge Standard (Standard Steel) | Manufacturers' Gauge Standard |
Brass | Copper | Aluminum | |||
---|---|---|---|---|---|
Gauge | Thickness [in] | Gauge | Thickness [in] | Gauge | Thickness [in] |
8 | 0.129 | 4 | 0.250 | 4 | 0.25 |
9 | 0.114 | 7 | 0.176 | 0.19 | |
10 | 0.102 | 10 | 0.125 | 10 | 0.125 |
11 | 0.091 | 12 | 0.100 | 12 | 0.100 |
13 | 0.072 | 13 | 0.088 | 13 | 0.088 |
16 | 0.051 | 18 | 0.050 | 16 | 0.063 |
18 | 0.040 | 20 | 0.040 | 18 | 0.050 |
19 | 0.036 | 20 | 0.040 | ||
Brown&Sharpe or American Gauge Standard | Birmingham Gauge Standard | Birmingham Gauge Standard |
Custom Metal Hemispheres
TMS has available standard tooling to form hemispheres from metals such as cold rolled steel, stainless steels including 304 and 316, aluminum, copper, and brass. We have many different diameter tools available, with some tools having a straight wall option. Check out our hemisphere tables in this section along with the various metals and thicknesses that we can form.
Benefits & Attributes
- 100% Seamless Construction – Zero Welds
- Ideal for sanitary applications to minimize cross contamination
- Customization options with holes, fittings, and hardware are available.
- 100% MADE in U.S.A. – material and forming
Common Metals Used for Metal Spun Hemispheres:
For metal gauges and thicknesses please see chart above.
- Stainless Steel
- Cold Rolled Steel
- Hot Rolled Steel
- Brass
- Copper
- Aluminum